# FN LN FEB MAR AP1 AP2 MAY JUN JUL AUG Top Six Points
1 TERRY CLINKENBEARD 100 100 100 65 75 99 100 100 599
2 Mike Smith 0 97 85 99 95 97 10 90 563
3 Glenn Wisenbaker 10 10 96 100 100 98 99 0 503
4 Brian Dickirson 10 65 75 95 99 60 90 75 499
5 Kenny Butts 10 50 99 90 10 50 96 96 481
6 RICHARD MINYARD 10 40 80 96 96 45 10 97 454
7 Matt Norris 10 98 10 55 10 85 98 99 445
8 MIKE PAUL 10 96 95 60 60 55 10 0 376
9 KEN  SUMPTER 99 95 98 80 0 0 0 0 372
10 EDDIE CAMARA 10 35 10 70 70 75 10 50 310
11 JIM MARSH 10 99 0 0 10 96 0 85 300
12 OLEN HICKS 10 60 10 98 10 80 10 0 268
13 Derrick Comeges 0 45 70 10 0 25 0 98 248
14 GARY BARNICOAT 0 0 97 85 0 0 0 65 247
15 ALLEN  ANDERSON 0 35 0 0 97 65 10 0 207
16 BERNIE STRECANSKY 10 0 0 0 85 0 97 0 192
17 MIKE MYERS 0 10 0 0 98 70 10 0 188
18 GENE GILLILAND 0 90 0 0 0 95 0 0 185
20 RANDY HEAVIN 0 10 0 0 80 0 95 0 185
21 WAYNE MINYARD 0 0 90 75 0 0 0 0 165
22 Chip Teters 0 0 0 0 0 0 85 55 140
24 DONNIE JUDY 10 55 0 0 10 0 0 60 135
25 CHUCK BOSO 0 30 0 0 90 0 10 0 130
28 GREG SCALLAN 10 10 0 0 10 90 10 0 130
29 STEVE CLARK 0 70 0 0 10 35 0 0 115
30 Jason Black  0 0 0 0 10 0 0 95 105
32 DAVID HERMAN 0 0 0 0 0 100 0 0 100
33 Eric Long 0 75 0 0 0 15 10 0 100
34 KEVIN BARNICOAT 0 0 0 97 0 0 0 0 97
36 Mark Knol 0 0 0 0 65 20 10 0 95
37 David Syring 10 80 0 0 0 0 0 0 90
38 Matt Pangrac 0 85 0 0 0 0 0 0 85
39 JUSTIN LYNCH 0 0 0 0 0 0 0 80 80
40 BOBBY JONES 0 0 0 0 0 40 10 0 50
41 Clint  Rayburn 0 0 0 0 0 30 10 0 40
42 John Belair 10 0 0 0 0 0 10 0 20
43 ROBERT KEITH 10 0 0 0 0 0 0 0 10
44 DENESE  FREEMAN 10 0 0 0 0 0 0 0 10
45 HUNTER STANLEY 10 0 0 0 0 0 0 0 10
46 Chad Eddings 10 0 0 0 0 0 0 0 10
47 Richard Freeman 10 0 0 0 0 0 0 0 10
48 ROBERT DeGRAFFENREID 0 10 0 0 0 0 0 0 10
49 DJ Warden 0 0 0 0 0 0 0 0 0
50 TIM FOX 0 0 0 0 0 0 0 0 0
51 KEITH BLACKSTONE 0 0 0 0 0 0 0 0 0
52     0 0 0 0 0 0 0 0 0
 
Top Six is based on your best six scores out of the first eight tournamnets